EOS 450D Body
Photography » Digital Cameras » SLR cameras » Canon|Canon
The EOS 450D blends uncompromising performance with ease of use in a lightweight, ergonomic body. Capture your world with a 12.2 Megapixel CMOS sensor and the very latest Canon technologies.
Features
- 12.2 MP CMOS sensor
- 3.5fps
- 9-point wide-area AF
- EOS Integrated Cleaning System
- 3.0” LCD with Live View mode
- DIGIC III processor
- Large, bright viewfinder
- Total image control
- Compact and lightweight
- Compatible with EF/EF-S lenses and EX Speedlites
More >>>
Features
- 12.2 MP CMOS sensor
- 3.5fps
- 9-point wide-area AF
- EOS Integrated Cleaning System
- 3.0” LCD with Live View mode
- DIGIC III processor
- Large, bright viewfinder
- Total image control
- Compact and lightweight
- Compatible with EF/EF-S lenses and EX Speedlites
| Features | ||
| Camera | Camera file format | JPEG |
|---|---|---|
| Colour | Colour of product | Black |
| Connectivity | Interface | USB 2.0 |
| Display | Camera display resolution | 230000 pixels |
| Display | TFT | |
| Display diagonal | 3.0 " | |
| Energy management | Battery technology | Lithium-Ion |
| Battery type | LP-E5 | |
| Environmental conditions | Operating temperature range (T-T) | 0 - 40 °C |
| Flash | Auto flash | Yes |
| Built-in flash | Yes | |
| Flash off | Yes | |
| Manual flash | Yes | |
| Red-eye reduction | Yes | |
| Focusing | Auto focus | Yes |
| Manual focus | Yes | |
| Image sensor | Aspect ratio | 3:2 |
| Sensor type | CMOS | |
| Lens system | Digital SLR | Yes |
| Focal length | 1.6 x | |
| Light exposure | Camera shutter speed | 30 - 1/4000 s |
| ISO sensitivity | Auto (100-800), 100, 200, 400, 800, 1600 | |
| Light exposure correction | +/- 3 EV, 1/2 | |
| Light metering | Metering | EV 1-20 |
| Memory | CompactFlash (CF) support | No |
| Compatible memory cards | SD, SDHC | |
| Memory Stick (MS) support | No | |
| Memory Stick Pro (MS Pro) support | No | |
| Micro Drive (MD) support | No | |
| MultiMediaCard (MMC) support | No | |
| Secure Digital (SD) support | Yes | |
| SmartMedia Card support | No | |
| xD-Picture Card (xD) support | No | |
| Operating system/software | Compatible operating systems |
Windows 2000/ XP/ Vista OS X v10.3-10.4 |
| Picture quality | Maximum resolution | 4272 x 2848 pixels |
| Megapixel | 12.2 MP | |
| Processor | Processor | DIGIC III |
| Scene modes | Close-up (macro) | Yes |
| Landscape | Yes | |
| Night portrait | Yes | |
| Portrait | Yes | |
| Sports | Yes | |
| System requirements | Mac compatibility | Yes |
| Technical details | Source data-sheet | ICEcat.biz |
| Video | Motion JPEG frame rate | 3.5 fps |
| Video capability | No | |
| Weight & dimensions | Depth | 61.9 mm |
| Height | 97.5 mm | |
| Weight | 475 g | |
| Width | 128.8 mm | |
| White balance | Cloudy | Yes |
| Daylight (sunny) | Yes | |
| Fluorescent | Yes | |
| Shade | Yes | |
| Tungsten | Yes | |
| Codes | SKU | #000501 |
| UPC | 8714574516707 | |
| Manufacturer Product Code | ||








